Products
Showing 1–12 of 26 results
Centra Fresh 150 mm
Login to see prices
Black
Sliver Grey
| Fan Type: | Light Duty (Two Pole- Bush Type) |
| Blade Material: | MS Sheet |
| Speed: | 2400 rpm |
| Sweep: | 150 mm |
| Usage: | Domestic |
| Blades: | 3 Leaf |
| Power Requirement: | AC 220 – 240 V, 50 Hz |
| Watts | 32 W |
Centra Fresh 230 mm
Login to see prices
Black
Sliver Grey
| Fan Type: | Light Duty (Shaded Pole- Bush Type) |
| Blade Material: | MS Sheet |
| Speed: | 1370 rpm |
| Sweep: | 230 mm |
| Usage: | Domestic |
| Blades: | 3 Leaf |
| Power Requirement: | AC 220 – 240 V, 50 Hz |
| Watts | 40 W |
Flow Fresh 230 mm
Login to see prices
Grey
| Fan Type: | Light Duty (Capacitor Start) Bush Туре |
| Blade Material: | MS Sheet |
| Speed: | 1370 rpm |
| Sweep: | 230 mm |
| Usage: | Domestic |
| Blades: | 3 Leaf |
| Power Requirement: | AC 220 – 240 V, 50 Hz |
| Watts | 35 W |
Aeronest Mini 400 mm
Login to see prices
Black
| Fan Type: | Pedestal Fans 16″ (Oscillating) |
| Blade Material: | Plastic Blade |
| Speed: | 2400 rpm |
| Sweep: | 400 mm |
| Usage: | Domestic Fans |
| Blades: | 3 Leaf |
| Power Requirement: | AC 220 – 240 V, 50 Hz |
| Watts | 105 W |
Flow Fresh HS 230 mm
Login to see prices
Chocolate Brown
| Fan Type: | Light Duty (Capacitor Start) Bush Туре |
| Blade Material: | MS Sheet |
| Speed: | 2400 rpm |
| Sweep: | 230 mm |
| Usage: | Domestic |
| Blades: | 3 Leaf |
| Power Requirement: | AC 220 – 240 V, 50 Hz |
| Watts | 70 W |
Flow Fresh HS 300 mm
Login to see prices
Chocolate Brown
| Fan Type: | Light Duty (Capacitor Start) Bush Туре |
| Blade Material: | MS Sheet |
| Speed: | 2200 rpm |
| Sweep: | 300 mm |
| Usage: | Domestic |
| Blades: | 3 Leaf |
| Power Requirement: | AC 220 – 240 V, 50 Hz |
| Watts | 75 W |
Centra Fresh 300 mm
Login to see prices
Black
Sliver Grey
| Fan Type: | Light Duty (Shaded Pole- Bush Type) |
| Blade Material: | MS Sheet |
| Speed: | 1360 rpm |
| Sweep: | 300 mm |
| Usage: | Domestic |
| Blades: | 3 Leaf |
| Power Requirement: | AC 220 – 240 V, 50 Hz |
| Watts | 45 W |
Supreme 450 mm HDEF-900 RPM
Login to see prices
Grey
| Fan Type: | Heavy Duty Exhaust Fan 18″ |
| Blade Material: | Aluminum Hub with MS Blade |
| Speed: | 900 RPM |
| Sweep: | 450 mm |
| Usage: | Industrial |
| Blades: | 4 Leaf |
| Power Requirement: | AC 220 – 240 V, 50 Hz |
| Watts | 150 W |
Supreme Plus 450 mm HDEF-1400 RPM
Login to see prices
Grey
| Fan Type: | Heavy Duty Exhaust Fan 18″ |
| Blade Material: | Aluminum Hub with MS Blade |
| Speed: | 1360 RPM |
| Sweep: | 450 mm |
| Usage: | Industrial |
| Blades: | 4 Leaf |
| Power Requirement: | AC 220 – 240 V, 50 Hz |
| Watts | 320 W |
Supreme Plus 600 mm HDEF-900 RPM
Login to see prices
Grey
| Fan Type: | Heavy Duty (Aluminum Body-bearing Type) |
| Blade Material: | MS Sheet (With Aluminum Hub) |
| Speed: | 900 RPM |
| Sweep: | 600 mm |
| Usage: | Domestic/Industrial |
| Blades: | 4 Leaf |
| Power Requirement: | AC 220 – 240 V, 50 Hz |
| Watts | 600 W |
Air Jet 400 mm
Login to see prices
Black
| Fan Type: | Pedestal Fans 16″ (Oscillating) |
| Blade Material: | Plastic Blade |
| Speed: | 2400 rpm |
| Sweep: | 400 mm |
| Usage: | Domestic Fans |
| Blades: | 3 Leaf |
| Power Requirement: | AC 220 – 240 V, 50 Hz |
| Watts | 105 W |
Eurus Osc 450 mm
Login to see prices
Golden Black
Red Black
Black Maruth
Maruth
| Fan Type: | Pedestal Fans 18″ (Oscillating) |
| Blade Material: | Aluminum Blade (light weight) |
| Speed: | 1350 rpm |
| Sweep: | 450 mm |
| Usage: | Domestic Fans |
| Blades: | 3 Leaf |
| Power Requirement: | AC 220 – 240 V, 50 Hz |
| Watts | 135 W |
